The Berkshire Bicycle Quest isn’t meant to be a competition but we have decided to publish a ‘leaderboard’ so that people can track how many checkpoints they and their friends have visited.
Name | Checkpoints | Last Submission |
---|---|---|
Amanda Atkins | 51 | 8th April 2021 |
Paul Giles | 51 | 8th April 2021 |
Sarah Evans | 51 | 25th August 2021 |
Paul Evans | 51 | 25th August 2021 |
Alice Norman | 51 | 3rd December 2021 |
Tony Southwick | 47 | 14th November 2022 |
Darren Edmunds | 41 | 22nd October 2022 |
James Lovell | 36 | 21st March 2021 |
Sam Harrison | 34 | 18th April 2021 |
Kate Dempsie | 18 | 30th March 2022 |
Carole Richards | 16 | 30th August 2021 |
Neil Warwick | 15 | 16th May 2021 |
Stuart Corfield | 12 | 28th March 2022 |
Amy Baker | 11 | 11th April 2021 |
Sally Baker | 11 | 11th April 2021 |
Rose Howard | 10 | 30th August 2021 |
Chris Palmer | 8 | 3rd June 2023 |
James King | 6 | 20th March 2021 |
Sarah MacArthur | 5 | 12th February 2022 |
Karen Taylor | 5 | 14th February 2022 |
Philippa O'Halloran | 4 | 26th February 2021 |
Linda Carter | 2 | 1st June 2021 |
Linda Herbert | 1 | 2nd April 2021 |
Julie Atkin | 1 | 2nd June 2021 |
Please note – If you’re submitting answers it could be a day or two before the leaderboard gets updated depending on how busy I am. If after a couple of days it’s not been updated feel free to ‘nudge’ me, it’s possible the automated email may have gotten trapped in ‘Spam’
Like this page? Please consider buying me a cup of Tea (or coffee) at – www.buymeacoffee.com/cyclinglabs