The Berkshire Bicycle Quest isn’t meant to be a competition but we have decided to publish a ‘leaderboard’ so that people can track how many checkpoints they and their friends have visited.
Name | Checkpoints | Last Submission |
---|---|---|
Sam Harrison | 15 | 20th February 2021 |
Amy Baker | 8 | 21st February 2021 |
Sally Baker | 8 | 21st February 2021 |
Amanda Atkins | 6 | 21st February 2021 |
Paul Giles | 6 | 22st February 2021 |
Carole Richards | 6 | 27th February 2021 |
James King | 4 | 20th February 2021 |
Philippa O'Halloran | 4 | 26th February 2021 |
Please note – If you’re submitting answers it could be a day or two before the leaderboard gets updated depending on how busy I am. If after a couple of days it’s not been updated feel free to ‘nudge’ me, it’s possible the automated email may have gotten trapped in ‘Spam’