Below are all the questions you need to join the Berkshire Cycle Quest.
There should be enough information in the text of each question to find the checkpoints you are looking for however we have also included the Ordnance Survey grid reference as extra help. If you want to use the OS grid references we can thoroughly recommend an online subscription to OS maps. This will allow you to use the OS app on your smartphone to locate checkpoints. (Use the link after the questions to subscribe)
These questions were last updated on 26th May 2023
Click here if you want to download a copy of the questions in PDF format.
Questions may occasionally change or be replaced for the latest news please follow our Facebook page at facebook.com/cyclinglabs
West Section
Q No. | O.S. Grid Ref | Place | Question |
---|---|---|---|
1 | SU506672 | Thatcham | At the Nature Discovery Centre on Lower Way there's a café. On the back wall is a large map with a legend of features. What is feature 12 on the legend? |
2 | SU354679 | Hungerford | On the North side of the Hungerford road there is a row of copper beach trees. There is a plaque (maybe obscured by long grass). Name any one of the Trustees of the town to sponsor the trees. |
3 | SU400806 | Fawley | At the war memorial on the A338, give the date of death of Philip Musgrave Neeld. |
4 | SU371621 | Walbury Hill | On the North side of the road opposite the car park entrance is a plaque - who commanded the regiment that trained here? |
5 | SU499650 | Greenham Common | Behind the Control Tower café & visitor centre, at the entrance to the common is a nature board, what plant is in the bottom right corner? |
6 | SU531763 | Hampstead Norreys | Approx 100 metres to the west of the White Hart pub on Church St is a covered well. Who gave the well to the parish? |
7 | SU439763 | Leckhampstead | Above the door to the village hall there are two dates. Give either of them. |
8 | SU385753 | Great Shefford | At the junction of the A338 and Millersfield (opposite petrol garage) is a small green with a sunken stone. What is the population on the stone? |
9 | SU327789 | Lambourn | The Parish Hall on Oxford Street, just a few metres from the war memorial has plaque dedicated to Sir George Clement Martin - What musical post did he hold? |
10 | SU386671 | Kintbury | At the lock on the Kennet & Avon Canal, the arm nearest the bridge has a metal plate with what number on it? |
11 | SU521798 | Compton | On the wall of the village hall is a commemorative stone. Who laid it and when? |
12 | SU474741 | Chieveley | On the wall of St. Mary the Virgin church just past the lychgate is a commemorative stone to Vicar Robinson. What year is on the stone? |
13 | SU506729 | Hermitage | At the junction of Newbury Road and Marlston Road is a commemorative stone - what does it commemorate? |
14 | SU464710 | Snelsmore Common | In the main entrance to the country park, next to The Snugg cafe is nature conservation board. What bird is in the bottom left corner? |
15 | SU436651 | Enborne | At the entrance to Averys Pightle nature reserve is an information board. What bird is on the board? |
16 | SU429716 | Boxford | Opposite the Parish church of St. Andrew is a postbox set in to the stone wall. What two letters are at the top of the postbox? |
17 | SU470676 | Newbury | According to the information boards in the clock tower what was the name of the most famous inn during coaching times? |
Central Section
Q No. | OS Grid Ref | Place | Question |
---|---|---|---|
18 | SU573668 | Woolhampton | In the middle of the village at the junction of the A4 and Station Road is an old drinking fountain. What was it built to commemorate? |
19 | SU733678 | Shinfield | On the wall of the infants school is plaque. In whose memory was the school built and when? (note this is NOT the plaque just below the clock) |
20 | SU777730 | Woodley | Name either of the birds on the conservation board in the car park of the Berkshire Aviation Museum |
21 | SU636764 | Pangbourne | On the Reading Road Old Breedon School has been turned in to offices / shops. What is the date above the entrance to the offices. |
22 | SU640713 | Theale | At the west end of Holy Trinity church is a small car park - how many spikes are on the gate between the car park and the church path? |
23 | SU757755 | Sonning | The Palmer pump in the High Street has been refurbished - When, and who raised the funds? |
24 | SU710748 | Reading (Caversham) | At the entrance to Caversham Court Gardens is a map and legend of the grounds. What feature is no. 6 on the legend |
25 | SU652662 | Burghfield Common | At the end of the Wokefield Common car park is a nature information board. What bird is in the bottom right of the board? |
26 | SU667643 | Mortimer | What is the date above the door of St. Marys Junior School? |
27 | SU586711 | Tutts Clump | In the wall of the Methodist chapel above the door is a stone with what date on it? |
28 | SU552709 | Bucklebury | Outside the 'Victory Hall' is a defibrillator. What is the location code on the front of the box? |
29 | SU556796 | Aldworth | Opposite the Bell Inn is a disused well. Inside is a rusty plaque. Which year was the well sunk? |
30 | SU600760 | Basildon | Just west of St. Stephens parish church is a small green with a bench. Who donated the bench? |
31 | SU552745 | Yattendon | In the village centre opposite the Royal Oak pub is a covered shelter. On one wall is a commemorative plaque - celebrating what and when? |
32 | SU706694 | Reading (Green Park) | At the base of the wind turbine is an information board with a poster showing the parts of the turbine - what part is in the middle at the top of the poster? |
33 | SU788658 | Barkham | At Rooks Nest Wood nature reserve on Barkham Ride how many cycle parking hoops are at the end of the car park? |
34 | SU591651 | Aldermaston Village | In the front wall of the Parish Hall, who laid the commemorative stone on 4th December 1897? |
East Section
Q No. | O.S. Grid Ref | Place | Question |
---|---|---|---|
35 | SU793631 | Finchampstead | In the Memorial Park on the B3348 is a war memorial. What rank was Raymond G Attride? |
36 | SU795729 | Hurst | Opposite St Nicholas church is a row of houses - In the wall above the main entrance is a plaque - Under who's sole charge were they erected? |
37 | SU955717 | Windsor (Great Park) | In the base of the Golden Jubilee Statue is an inscription – who presented the statue? |
38 | SU785786 | Wargrave | On the wall of The Woodclyffe Hall is a green plaque - what does it commemorate? |
39 | SU839801 | Littlewick Green | Opposite the Cricket green is the village hall / cricket club building. According to the plaque on the wall who was it built in memory of? |
40 | SU808688 | Wokingham | At the junction of Shute End, Station Road and Reading Road is St. Pauls Clock House . What year and month are mentioned on the plaque? |
41 | SU842710 | Binfield | What year is on the wall on the side of the Binfield Club? |
42 | SU827832 | Hurley Bottom | Approximately 0.1m along the High Street the are two white cottages called 'Mandeville Cottages". What is the year on the gable end of the roof? |
43 | SU879722 | Warfield | At the St. Michael the Archangel church (on Church St!) there are two gates. The west gate has a metal plaque with a ladys name and year – what is the name and year? |
44 | SU855815 | Maidenhead | According to the information board in the Pinkneys Drive car park how many acres do the National Trust manage here? |
45 | SU947771 | Dedworth | At the entrance to Dedworth Manor Park there is an information board - in what year is the earliest record of Dedworth Manor? |
46 | SU951674 | Sunningdale | Next to the entrance of the Sunningdale village hall in Church Road is a bench. What is engraved on to the bench? |
47 | SU820620 | Sandhurst | At the Horseshoe Lake car park on Mill Lane there is an information board, what animal is in the bottom right of this board? |
48 | SU912689 | Ascot Heath | On the south wall of All Saints church on the A329 there is a sundial. In whose memory is this? |
49 | SU902794 | Bray | On the wall of the village hall near the car park is a plaque – who donated the land for the car park and garden? |
50 | SU830769 | Waltham St. Lawrence | Opposite 'The Bell' pub there is a fenced off tree. According to the plaque what was the name and title of the person who presented the land in 1937? |
51 | SU865856 | Cookham Dean | At the top of Quarry Wood Road where it meets Grubwood Lane is a sign for Bisham Woods & Quarry Woods - who manages the wood here? |
Note – In the Autumn of 2022, checkpoint 35 is due to be relocated approx 0.5 miles west to Finchampstead Memorial Park so may be unavailable for a period of time. If you’re unable to access the checkpoint please take a picture at the park and contact us using the form to arrange separate verification.
Checkpoint Map
Many thanks to Darren Edmunds for turning the question table in to a map.
Like this page? Please consider buying me a cup of Tea (or coffee) at – www.buymeacoffee.com/cyclinglabs