Tyre Sizes Explained
Photo by <a href="https://www.flickr.com/photos/29558127@N06">Glory Cycles</a> is licensed under <a style="margin-right: 5px;" href="https://creativecommons.org/licenses/by-sa/2.0/?ref=ccsearch&atype=html">CC BY-SA 2.0</a>
Over the years cycle tyre sizes seem to have become one of the most confusing aspects of cycling. It can actually be really easy to buy the wrong tyres for your bike. Even more so if you’re doing anything other than replacing old tyres with the exact same make / model.
Tyre Markings
Markings on the tyre aren’t always going to be of much help. Sometimes tyres that look different can be the same, and some that appear to be the same are different. Much of this comes from the differences between the traditional Imperial and American systems of defining tyres sizes. If you look closely at the chart at the end of this article you will notice that 27 x 1 1/4 (imp) and 27 x 1 3/8 (U.S.) are actually the same size. Conversely 26 x 1 1/2 (imp) and 26 x 1.5 (U.S.) are actually completely different! When you add in to the mix the Metric system it becomes even more confusing
Marking the tyres with the International Standards Organisation (ISO) system, alongside any other legacy marking goes some way to removing this ambiguity.
The ISO system uses two sets of numbers separated with a dash (such as 28-622). The first number is the sectional width of the tyre and is approximately the same as the tyre width. In practice it’s usually a little less and can vary according to the rim on which it’s fitted. The height of the tyre and it’s section are usually pretty close which helps to calculate tyre diameter and thus circumference.
The three numbers after the dash are the bead diameter for where the tyre fits on the rim. This is important in making sure the tyres fit on the wheel and is probably more important that the width in making sure that a tyre will fit correctly. So, to use the example above any tyre with a ‘622’ bead diameter will fit any wheel of that size. (Note ‘622’ is about the most common size of wheel around at the moment, and the reason we’ve used it as the example in this article).
Wheel / Tyre compatibility
In essence any tyre with the same ISO designation will work on the same wheel, even if their alternate markings appear to be contradictory. As with tyres, marking wheel rims with their ISO designaion has become common. This should make selecting the right tyre that much easier.
The ISO system is universally used on tubeless tyres. In general they follow the sizings in the table. Using tyres and rims that are made for use with tubeless will get the best sealing effect.
If you found this advice on cycle tyre sizes helpful, please consider supporting us by buying a tea at www.buymeacoffee.com/cyclinglabs
| ISO Size | Imperial Size | Metric Size | American Size |
|---|---|---|---|
| 47-203 | 12 x 1.75 | ||
| 47-305 | 16 x 1.75 x 2 | ||
| 32-340 | 400A | ||
| 37-340 | 400 x 35A | ||
| 35-349 | 16 x 1.35 | ||
| 37-349 | 16 x 1 3/8 | 16 x 1.50 | |
| 28-355 | 18 x 1 1/8 | ||
| 40-355 | 18 x 1.5 | ||
| 47-355 | 18 x 1.75 | ||
| 32-369 | 17 x 1 1/4 | ||
| 28-406 | 20 x 1 1/8 | ||
| 35-406 | 20 x 1.35 | ||
| 37-406 | 20 x 1.5 | ||
| 47-406 | 20 x 1.75 | ||
| 54-406 | 20 x 2.0 | ||
| 28-440 | 500 x 28A | ||
| 32-440 | 500A | ||
| 28-451 | 20 x 1 1/8 | ||
| 35-451 | 20 x 1 3/8 | ||
| 37-489 | 22 x 1 3/8 | ||
| 37-501 | 22 x 1 3/8 | ||
| 37-507 | 24 x 1.5 | ||
| 47-507 | 24 x 1.75 | ||
| 28-520 | 24 x 1 1/8 | ||
| 32-540 | 24 x 1 3/8 | ||
| 28-541 | 600 x 28A | ||
| 37-541 | 600 x 35A | ||
| 25-559 | 26 x 1.0 | ||
| 28-559 | 26 x 1.2 | ||
| 32-559 | 26 x 1.25 | ||
| 35-559 | 26 x 1.35 | ||
| 40-559 | 26 x 1.5 | ||
| 47-559 | 26. x 1.75 | ||
| 50-559 | 26 x 2.0 | ||
| 57-559 | 26 x 2.125 | ||
| 20-571 | 26 x 3/4 | ||
| 23-571 | 26 x 1 | ||
| 40-571 | 650C | ||
| 28-584 | 650 x 28B | ||
| 30-584 | 27.5 x 1.2 | ||
| 32-584 | 650 x 32B | 27.5 x 1.25 | |
| 37-584 | 650 x 37B | 27.5 x 1.35 | |
| 40-584 | 26 x 1 1/2 | 650B | 27.5 x 1.5 |
| 42-584 | 27.5 x 1.6 | ||
| 50-584 | 27.5 x 2.0 | ||
| 57-584 | 27.5 x 2.25 | ||
| 60-584 | 27.5 x 2.35 | ||
| 65-584 | 27.5 x 2.6 | ||
| 70-584 | 27.5 x 2.8 | ||
| 28-590 | 650 x 28A | ||
| 37-590 | 26 x 1 3/8 | 650 x 37A | 26 x 1 3/8 |
| 42-590 | 650 x 40A | 26 x 1 5/8 | |
| 32-597 | 26 x 1 1/4 | ||
| 18-622 | 700 x 18C | ||
| 23-622 | 700 x 23C | ||
| 25-622 | 700 x 25C | 28 x 1.0 | |
| 28-622 | 28 x 1 5/8 x 1 1/8 | 700 x 28C | 28 x 1.1 |
| 30-622 | 700 x 30C | 28 x 1.2 | |
| 32-622 | 28 x 1 5/8 x 1 1/4 | 700 x 32C | |
| 37-622 | 28 x 1 5/8 x 1 3/8 | 700 x 35C | 28 x 1.4 |
| 40-622 | 700 x 38C | 28 x 1.5 | |
| 42-622 | 700 x 42C | ||
| 47-622 | 700 x 47C | 28 x 1.75 | |
| 50-622 | 29 x 2.0 | ||
| 57-622 | 29 x 2.25 | ||
| 60-622 | 29 x 2.35 | ||
| 25-630 | 27 x 1 | 27 x 1 1/8 | |
| 32-630 | 27 x 1 1/4 | 27 x 1 3/8 |
|
| 40-635 | 28 x 1 1/2 | 700B | 28 x 1 1/2 |
